ninety nine.five% ninety nine.7% ninety nine.9% Zinc OXiHu (West Lake) Dis.de Feed Grade
Zinc OXiHu (West Lake) Dis.de
CAS No.: 1314-thirteen-two
sector grade amp feed grade
Extensively utilised purity: 72% ninety five% ninety nine% 99.5% ninety nine.7%
Physical appearance: White powder, innocuous, odorless, stable unEPTnormal temperature, soluble in acid, alkali and ammonium chloride remedy, insoluble in drinking water and alcoholic beverages.
Homes:
one) White powder
2) Steady unEPTnormal temperature
3) Excellent hiding EPT and coloring EPT
4) Insoluble in h2o and liquor
five) Soluble in acid, alkali and ammonium remedy
Requirements of Zinc OXiHu (West Lake) Dis.de ZnO powder:
Product | Index | ||
ZnO | 99.% | 99.five% | ninety nine.7% |
Humidity (150 degC) | .3% max | .3% max | .three% max |
Soluble in h2o | .1% max | .one% max | .1% max |
Pb | .15% max | .1% max | .037% max |
Mn | .001% max | .0005% max | .0004% max |
Cu | .001% max | .0005% max | .0004% max |
PH Worth | six.8-7.two | 6.eight-7.2 | 6.eight-seven.2 |
Acid-Insoluble Substance, % le | .01% Max | .01% Max | .01% Max |
Use of Zinc OXiHu (West Lake) Dis.de ZnO Powder
We are in good position to offer zinc oXiHu (West Lake) Dis.de in immediate method method and oblique method process for rubber, discomfort, medicine, printing ink, cable, electronics, papermaking, enamel, match, cosmetic and other chemical EPT apps.
Red Seal – Tyres sector, rubber shoes connected merchandise
White Seal – Animal feeds, ceramic, rust protecting paint, rubber items and areas, cosmetics and prescription drugs
Colloidal – Higher top quality anti-rust paint
White Seal-S – Animal feeds amp therapy, ceramic, anti-rust paint, rubber item amp element, cosmetics, drugs amp prescription drugs
Gold Seal – Higher quality drugs and prescribed drugs
one. Rubber Grade/Paint Grade – Also identified as White Seal
Parameters | Device | Price |
Visual appeal | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
Decline on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Subject Insoluble in HCL | %(Max) | .15 |
Nitrogen Floor Location | m2/gm | 3.five to five.five |
two. Ceramic, Sanitaryware quality
Parameters | Unit | Price |
Visual appeal | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99.five |
Loss on Ignition | %(Max) | .3 |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Subject Insoluble in HCL | %(Max) | .10 |
Nitrogen Surface Region | m2/gm | 3.5 to five.5 |
3. Cosmetic Grade
Parameters | Unit | Price |
Visual appeal | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Decline on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Make a difference Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Surface Location | m2/gm | three.5 to five.five |
Arsenic | ppm Max | twenty |
Direct | ppm Max | fifty |
four. Pharma Grade-Also known as Gold Seal, I.P/BP/USP Grade
Parameters | Device | Price |
Visual appeal | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.ninety |
Decline on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Issue Insoluble in HCL | %(Max) | .ten |
Nitrogen Area Location | m2/gm | four. to five.5 |
Direct(Pb) | %(Max) | .571 |
Cadmiun (Cd) | %(Max) | .0005 |
Mercury (Hg) | %(Max) | .0001 |
Arsenic (As) | %(Max) | .0001 |
five. Feed Grade -Also identified as Poultry grade, Animal Grade
Test Parameters | Device | Worth |
Visual appeal | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
Zinc as Zn | %(Min) | seventy two |
Decline on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Issue Insoluble in HCL | %(Max) | .ten |
Nitrogen Surface Region | m2/g | four. to five.5 |
Direct(Pb) | %(Max) | .0050 |
Cadmiun (Cd) | %(Max) | .571 |
Mercury (Hg) | %(Max) | .571 |
Arsenic (As) | %(Max) | .571 |
DioXiHu (West Lake) Dis.n amp PCB | NIL |
6. Lively Quality
Parameters | Device | Benefit |
Physical appearance | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de Content material | % | seventy two |
Ignition Decline | % | 25-30 |
Large Metals | ppm Max | 50 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Specific Surface area Region | m2/gm | twenty-thirty |
These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd technical specs, we can also manufacture as per client prerequisite. |
7. RA Quality
Parameters | Device | Worth |
Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn five |
Calcium OXiHu (West Lake) Dis.de | % | fifty% plusmn 10 |
Dampness | %(Max) | 10.% |
Hefty Metals | Max | fifty ppm. |
Distinct Floor Area | m2/g | 10-fifteen |
Observe:- Zinc OXiHu (West Lake) Dis.de RA Grade is mostly employed as a filler in minimal value Rubber, Plastic Objects. |
Product Deal of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Service For You
one. Sample of zinc oXiHu (West Lake) Dis.de can be provided with free of charge demand.
2. We have entire stock and can produce inside of quick time.
3. OEM orEPTare acknowledged, Any sort of emblem printing or design are offered.
four. Very good Good quality + Manufacturing unit Value + Quick Reaction + Reputable Support, is what we are attempting very best to offer you you.
5. All of our items are produce by our specialist workman and we have our substantial-operate-effect international trade crew, you can completely imagine our provider.
6. We have many several years experience for export, we cherish every single orEPTfrom our honor.
Speak to Us Now!
If you are intrigued in any of our merchandise or solutions, remember to really feel free to get in touch with us. We make sure that any of your demands will be get prompt attention and greatest initiatives from our side usually.