Merchandise Description:
Ozone Growing older Chamber/Ozone Examination EPT
Ozone Growing older Check Chamber Can be used to test rubber items with static tensile deformation, these kinds of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the check specimens to the sealed air in the test chamber with no ligEPT and with continual ozone focus and continuous temperature according to predetermined time, and then observe the cracks on examination specimens’ surface and the degree of alter of other qualities to consider the rubber’s ozone ageing resistance houses.
EPT-welcoming.dependable.EPT foremost standing
Refrigeration principle and compressor: In orEPTto satisfy the needs of check chamber on temperature decrease rate and lowest temperature
Creative.productive.innovative.and eco-friendly
Rotary functioning desk: aluminum alloy desk board (corrosion resistant)All elements getting in contact with h2o are manufactured of stainless metal or copper
Superior design.Superb EPTlation efficiency
The doing work place have wind channel inter layer on 3 walls, geared up with heater and humidifier, circulating fans and other system. On best of the test chamber there are equilibrium exhaust holes to exhaust air in laboratory continuously to hold equilibrium of air concentration in check chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technological parameters:
Product No | GOZT-080 | GOZT-a hundred and fifty | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-one thousand | |||||
Operating space(L) | eighty | one hundred fifty | 225 | 408 | 800 | 1000 | |||||
Inner chamber size(mm) W*H*D |
400*500*four hundred | five hundred*600*500 | five hundred*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*one thousand | |||||
Exterior chamber measurement(mm) W*H*D |
900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | |||||
EPT quantity(CBM) | two | three | 3.five | 4.5 | five.five | 6 | |||||
G.W.(KGs) | 300 | 320 | 350 | four hundred | 600 | seven hundred | |||||
Temperature range | RT~+eighty ordmC | ||||||||||
Humidity selection | forty five%RH~ninety eight%RH | ||||||||||
Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.5%RH | ||||||||||
Temp.Humi.Uniformity | plusmn1.5 ordmC plusmn2.5%RH(RH le75%), plusmn4%(RH gt75%)No-load procedure,Soon after stead point out thirty min | ||||||||||
Temp.humi resolution | .01 ordmC0.1%RH | ||||||||||
Ozone concentration | ~1000PPHM, or Higher concentration .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or 5 ~ 300PPM | ||||||||||
Ozone control precision | plusmn10% | ||||||||||
Ozone generatio | Static emissions | ||||||||||
Sample self rotating velocity | 1round/min | ||||||||||
Exterior chamber material | Stainless steel plate+ powEPTcoated | ||||||||||
Interior chamber content | SUS#304 stainless steel plate | ||||||||||
Insulation Materials | PU Fiberglass wool | ||||||||||
Ozone analyzer | EPTorted ozone density analyzer | ||||||||||
Ozone generator | Silent discharge type ozone generator | ||||||||||
Air circulation method | Cooling supporter | ||||||||||
Heating Technique | SUS#304 stainless steel higher-pace heater | ||||||||||
Humidification system | Area evaporation program | ||||||||||
Refrigeration program | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned sort evaporator,air(Drinking water)-cooling condenser | ||||||||||
Dehumidifying technique | ADP essential dew level cooling/dehumidifying technique | ||||||||||
Managing program | EPT digital indicators+S.S.R.With PID automatic calculation capacity | ||||||||||
EPT | Multi-layer vacuum glass observation window,cable port(50mm),management position indicator lights, chamber lamp,loading cabinets (2pcs for totally free) | ||||||||||
EPT defense device | More than-heat defense circuit breaker,Compressor overload security,Control technique overload security,Humidifying method overload protection,Overload indicator lamp. | ||||||||||
EPT provide | AC 1 #936 110VAC one #936 220V3 #936380V 60/50Hz | ||||||||||
EPT(KW) | 4 | 5.5 | 5.five | 7 | 9 | eleven.5 | |||||
Tailored services | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail specifications,OEM/ODM orders. | ||||||||||
The technological information will be subjected to modify with no observe |