Greatest Price and Higher quality Feed Grade Zinc oXiHu (West Lake) Dis.de
Zinc OXiHu (West Lake) Dis.de Feed Grade
CAS No.: 1314-13-two
industry quality amp feed grade
Broadly used purity: seventy two% 95% ninety nine% 99.5% 99.seven%
Physical appearance: Zinc oXiHu (West Lake) Dis.de is in White powder, innocuous, odorless, secure unEPTnormal temperature, soluble in acid, alkali and ammonium chloride answer, insoluble in drinking water and alcoholic beverages.
Houses:
one) White powder
2) Stable unEPTnormal temperature
three) Great hiding EPT and coloring EPT
4) Insoluble in drinking water and alcoholic beverages
five) Soluble in acid, alkali and ammonium answer
Specifications of Zinc oXiHu (West Lake) Dis.de ZnO powder
Product | Index | ||
ZnO | ninety nine.% | 99.5% | ninety nine.7% |
Dampness (one hundred fifty degC) | .3% max | .three% max | .3% max |
Soluble in h2o | .1% max | .1% max | .1% max |
Pb | .15% max | .one% max | .037% max |
Mn | .001% max | .0005% max | .0004% max |
Cu | .001% max | .0005% max | .0004% max |
PH Worth | six.8-seven.two | 6.eight-7.2 | 6.eight-seven.two |
Acid-Insoluble Material, % le | .01% Max | .01% Max | .01% Max |
Usage of Zinc oXiHu (West Lake) Dis.de ZnO powder
We are in very good placement to source zinc oXiHu (West Lake) Dis.de in direct approach approach and indirect technique method for rubber, ache, drugs, printing ink, cable, electronics, papermaking, enamel, match, beauty and other chemical EPT applications.
Crimson Seal – Tyres industry, rubber footwear relevant products
White Seal – Animal feeds, ceramic, rust protecting paint, rubber goods and components, cosmetics and prescribed drugs
Colloidal – High high quality anti-rust paint
White Seal-S – Animal feeds amp remedy, ceramic, anti-rust paint, rubber item amp component, cosmetics, medicine amp pharmaceuticals
Gold Seal – Substantial top quality drugs and pharmaceuticals
one. Rubber Quality/Paint Quality – Also recognized as White Seal
Parameters | Unit | Benefit |
Physical appearance | White Fine Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine |
Decline on Ignition | %(Max) | .5 |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Subject Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Floor Region | m2/gm | three.5 to 5.5 |
2. Ceramic, Sanitaryware grade
Parameters | Device | Price |
Appearance | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.5 |
Reduction on Ignition | %(Max) | .three |
Sieve Residue (325 Mesh) | %(Max) | .fifteen |
Matter Insoluble in HCL | %(Max) | .ten |
Nitrogen Floor Area | m2/gm | three.five to five.5 |
3. Beauty Grade
Parameters | Device | Price |
Appearance | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 99 |
Loss on Ignition | %(Max) | .five |
Sieve Residue (325 Mesh) | %(Max) | .15 |
Subject Insoluble in HCL | %(Max) | .fifteen |
Nitrogen Surface Spot | m2/gm | 3.five to 5.five |
Arsenic | ppm Max | 20 |
Lead | ppm Max | fifty |
4. Pharma Quality-Also acknowledged as Gold Seal, I.P/BP/USP Grade
Parameters | Device | Worth |
Look | White Good Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | ninety nine.ninety |
Loss on Ignition | %(Max) | .30 |
Sieve Residue (325 Mesh) | %(Max) | .one |
Matter Insoluble in HCL | %(Max) | .ten |
Nitrogen Surface Region | m2/gm | 4. to 5.five |
Lead(Pb) | %(Max) | .571 |
Cadmiun (Cd) | %(Max) | .0005 |
Mercury (Hg) | %(Max) | .0001 |
Arsenic (As) | %(Max) | .0001 |
five. Feed Quality -Also acknowledged as Poultry quality, Animal Grade
Check Parameters | Unit | Worth |
Visual appeal | White Wonderful Powder | |
Zinc OXiHu (West Lake) Dis.de as Zno | %(Min) | 90 |
Zinc as Zn | %(Min) | 72 |
Loss on Ignition | %(Max) | .thirty |
Sieve Residue (325 Mesh) | %(Max) | .one |
Subject Insoluble in HCL | %(Max) | .ten |
Nitrogen Area Location | m2/g | 4. to five.five |
Direct(Pb) | %(Max) | .0050 |
Cadmiun (Cd) | %(Max) | .571 |
Mercury (Hg) | %(Max) | .571 |
Arsenic (As) | %(Max) | .571 |
DioXiHu (West Lake) Dis.n amp PCB | NIL |
6. Energetic Quality
Parameters | Device | Worth |
Appearance | White Fantastic Powder | |
Zinc OXiHu (West Lake) Dis.de Content material | % | 72 |
Ignition Reduction | % | twenty five-30 |
Hefty Metals | ppm Max | fifty |
Sieve Residue (325 Mesh) | %(Max) | .1 |
Certain Surface Region | m2/gm | 20-30 |
These are our StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd requirements, we can also manufacture as for each consumer prerequisite. |
7. RA Grade
Parameters | Device | Benefit |
Zinc OXiHu (West Lake) Dis.de | % | forty% plusmn five |
Calcium OXiHu (West Lake) Dis.de | % | 50% plusmn 10 |
Humidity | %(Max) | ten.% |
Heavy Metals | Max | 50 ppm. |
Specific Surface Area | m2/g | 10-fifteen |
Observe:- Zinc OXiHu (West Lake) Dis.de RA Quality is mainly utilised as a filler in minimal expense Rubber, Plastic Things. |
Item picture and Bundle of Zinc oXiHu (West Lake) Dis.de ZnO powder
Our Service For You
1. Sample of zinc oXiHu (West Lake) Dis.de can be presented with free demand.
2. We have full inventory and can produce inside of brief time.
3. OEM orEPTare accepted, Any kind of emblem printing or design are offered.
four. Very good High quality + Manufacturing unit Cost + Swift Response + Reliable Service, is what we are making an attempt greatest to provide you.
5. All of our merchandise are produce by our specialist workman and we have our substantial-work-influence international trade crew, you can completely imagine our provider.
six. We have many years expertise for export, we cherish each orEPTfrom our honor.
Get in touch with Us Now!
If you are intrigued in any of our products or remedies, please come to feel free of charge to contact us. We guarantee that any of your requirements will be get prompt consideration and ideal efforts from our side constantly.
Ms. Carol
Income Manager EPT trade section