Carbon black N990 for Tyre with Great LigEPT Steadiness
1. Merchandise description:
one)carbon black N220
Higher abrasion resistance and crack resistance, when compared with N110, fixed and minimal anxiety and reduced dispersion is better.Bolt-on carbon black to tire tread, substantial high quality EPT rubber goods and large load conveyor belt.
two)carbon black N330
With great abrasion resistance and middling lag.Tires with beam layer, the tire, solid tyres, roller outer and hose surface, EPT rubber products, car tire tread.
3)carbon black N550
In the soft black range has the greatest reinforcing overall performance, excellent functionality, reduced EPT charge.Tire human body and internal tube, rubber hose, extruding bar, seal, die EPT rubber products, etc.
four)carbon black N660
In contrast with N550, reinforcing sex is low, the composition is low, substantial growth type, fill the quantity is more substantial.Tire physique and interior tube, rubber ordinary moulding and extrusion applications, monolayer humidity system goods.
two. Specification:
Product | N220 | N330 | N550 | N660 |
Iodine Absorption Quantity, g/kg | 121 +/-five | 82 +/-five | 43 +/-4 | 36 +/-4 |
DBP Absorption Quantity, 10-5m3/Kg | 114 +/-five | 102 +/-five | 121 +/-5 | 90 +/-five |
DBP Absorption Quantity of Compressed Sample, 10-5m3/Kg | 93~107 | eighty one~95 | 81~95 | 68~eighty two |
CTAB Floor Spot, 103m2/Kg | 106~116 | seventy nine~87 | 38~46 | 31~39 |
Nitrogen Surface Location, 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~40 |
Tint Power | a hundred and ten~one hundred twenty | 98~108 | – | – |
Heating Reduction, % le | 3. | 2.5 | two.5 | 1.five |
Ash, % le | .5 | .5 | .5 | .5 |
Tensile Toughness Map, MPa ge | -.eight | -1.five | -3.five | -3.five |
Extension, % ge | +10 | -10 | -10 | +10 |
Map Modulus at 300%, MPa | -2.5 +/-one.3 | -one.7 +/-1.three | -1.seven +/-1.three | -three.5 +/-1.three |
three. EPT amp Shipping
twenty or 25kg/pp bag,or for each customer’s request.
in 7-15 daEPTafter getting the buy.