Solution Description:
Ozone Growing older Chamber
Ozone Ageing Test Chamber Can be used to take a look at rubber merchandise with static tensile deformation, these kinds of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the check specimens to the sealed air in the examination chamber with out ligEPT and with continuous ozone focus and continual temperature in accordance to predetermined time, and then observe the cracks on test specimens’ area and the degree of adjust of other houses to consider the rubber’s ozone getting older resistance houses.
EPT-pleasant.dependable.EPT foremost status
Refrigeration basic principle and compressor: In orEPTto meet the needs of check chamber on temperature reduce price and lowest temperature
Imaginative.efficient.innovative.and eco-helpful
Rotary functioning table: aluminum alloy desk board (corrosion resistant)All areas getting in contact with h2o are made of stainless steel or copper
Superior design.Excellent EPTlation performance
The doing work space have wind channel inter layer on a few walls, outfitted with heater and humidifier, circulating fans and other system. On prime of the check chamber there are balance exhaust holes to exhaust air in laboratory continually to maintain harmony of air concentration in take a look at chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-93 GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technological parameters:
Design No | GOZT-080 | GOZT-a hundred and fifty | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-1000 | ||||||
Working area(L) | 80 | one hundred fifty | 225 | 408 | 800 | one thousand | ||||||
Internal chamber dimensions(mm)W*H*D | 400*five hundred*400 | 500*600*500 | 500*750*600 | 600*850*800 | one thousand*1000*800 | one thousand*1000*one thousand | ||||||
Exterior chamber dimension(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
EPT volume(CBM) | two | 3 | three.five | four.five | 5.5 | 6 | ||||||
G.W.(KGs) | 300 | 320 | 350 | four hundred | 600 | seven-hundred | ||||||
Temperature variety | RT~+eighty ordmC | |||||||||||
Humidity assortment | 45%RH~ninety eight%RH | |||||||||||
Functionality | Temp. ampHumi fluctuation | plusmn0.2 ordmC plusmn0.five%RH | ||||||||||
Temp.Humi.Uniformity | plusmn1.five ordmC plusmn2.five%RH(RH le75%), plusmn4%(RH gt75%)No-load procedure,Following stead condition thirty min | |||||||||||
Temp.humi resolution | .01 ordmC0.one%RH | |||||||||||
Ozone focus | ~1000PPHM, or Higher concentration .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or five ~ 300PPM | |||||||||||
Ozone handle accuracy | plusmn10% | |||||||||||
Ozone generatio | Static emissions | |||||||||||
Sample self rotating speed | 1round/min | |||||||||||
Materials | Exterior chamber materials | Stainless metal plate+ powEPTcoated | ||||||||||
Interior chamber content | SUS#304 stainless steel plate | |||||||||||
Insulation Material | PU Fiberglass wool | |||||||||||
Ozone analyzer | EPTorted ozone density analyzer | |||||||||||
Ozone generator | Silent discharge sort ozone generator | |||||||||||
Method | Air circulation system | Cooling enthusiast | ||||||||||
Heating System | SUS#304 stainless steel higher-pace heater | |||||||||||
Humidification technique | Floor evaporation method | |||||||||||
Refrigeration system | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned sort evaporator,air(H2o)-cooling condenser | |||||||||||
Dehumidifying method | ADP essential dew stage cooling/dehumidifying method | |||||||||||
Controlling method | EPT electronic indicators+S.S.R.With PID automatic calculation ability | |||||||||||
EPT | Multi-layer vacuum glass observation window,cable port(50mm),handle standing indicator lights, chamber lamp,loading cabinets (2pcs for free) | |||||||||||
EPT safety gadget | In excess of-warmth defense circuit breaker,Compressor overload security,Management program overload safety,Humidifying method overload defense,Overload indicator lamp. | |||||||||||
EPT provide | AC one #936 110VAC 1 #936 220V3 #936380V sixty/50Hz | |||||||||||
EPT(KW) | four | 5.five | five.five | seven | 9 | 11.five | ||||||
Custom-made provider | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail specifications,OEM/ODM orders. | |||||||||||
The specialized data will be subjected to modify without discover |