Item Name: Aluminium Composite Panel,development panel, polycarbonate sheets, cladding facade, interior decoration, prefabricated wall panels, attractive plastic wallpaper
Introduction: Metal Composite Panel is sandwich panel that is composed of two steel sheets (aluminum, copper, zinc or stainless metal) bonded to a thermal plastic main (or FR main).
Attribute of metal composite panels:
Characteristics |
Tremendous flatness |
Large panel rigidity | |
LigEPT weighted | |
EPTnomic cost | |
Various colours | |
Easy fabrication amp Set up | |
Great Anti-EPTproperty | |
Good effect resistance |
Specification of BOLLIYA Metal Composite Panels:
Coating | PVDF Kynar500 / FEVE / PE |
Coating Thickness: | PVDF amp FEVE gt25microns PE gt15microns |
Panel Thickness | 2mm, 3mm, 4mm, 5mm, 6mm upto 15mm |
Aluminum Pores and skin Thickness | .12mm, .15mm, .2mm, .3mm, .4mm, .5mm |
Alloy | 1100, 3003, 3005, 3105, 5005 |
Panel Width | 1220mm, 1250mm, 1500mm, 1575mm, 1750mm |
Panel Duration | 2440mm, 4880mm, 5000mm, 5800mm |
Core | LDPE core, Mineral Filled FR core |
BOLLIYA manufacturing facility at a glance:
Calendar year EstabEPTd | 1997 |
Creation Lines | one high-speed coating line (runs at 30meter/minute) 2 ACP lamination line (runs at 6meter/moment) |
Manufacturing Capability | 8000sq.m of 4mm panel a day (two containers) |
Management Programs | ISO9001 / ISO14001 / ISO18001 |
Product Quality | Complies with CE, ASTM, EN, BS norms |
Creation Range | Aluminum Composite Panel Copper Composite Panel Stainless Metal Composite Panel EPTium-zinc Composite Panel Aluminum Honeycomb Panel Sandwich Panels |
How do we promise our merchandise high quality?
We have three strict top quality management processes to guarantee our merchandise good quality.
Step 1: We choose leading top quality uncooked resources
PVDF paints: PPG and Beckers
Aluminum Coil: Chalco
Copper Coil: Aurubis
EPTium Zinc Coil: Rheinzink
Stainless Metal Coil: NSSC, POSCO, Bao Metal
Stage two: High quality inspection for the duration of shade coating process, lamination procedure and EPT approach
Coating procedure: Aluminium thickness, colour deviation, gloss fee, coating thickness, T-bend, pencil hardness, paint adhesion and so on, have been completely inspected in accordance to AAMA620 norms.
Lamination procedure: Peeling Energy, panel thickness, panel width amp size, diagonal, panel floor are fully inspected accordingly to ACP market stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd.
EPT and container loading approach: Visible quality re-check out
Stage three: Third social gathering checks. We cooperate with SGS, TUV, Intertek to carry out high quality exams on our item. Under is take a look at results done on our item (completed by SGS):
No | Check item | Test approach | Take a look at issue | End result |
one | Coating thickness | ASTM D7091-05 | – | 27. microm |
two | Gloss | ASTM D523-08 | sixty deg geometry | 27 |
3 | Pencil hardness | ASTM D3363 -05(2011) | Pencil: Mitsubishi reg | scratch hardness: 2H (see notice 1) |
4 | Bend resistance | ASTM D3363 -05(2011) technique A | – | No cracking at the minimal mandrel diameter(3mm) |
five | Adhesion | ASTM D7091-05e2 approach B | EPTpe: Permacel ninety nine Room: 1mm | Classification: 5B (see notice 2) |
6 | EPEPTct resistance | ASTM D2794 -ninety three(2571) | Diameter of the punch: twelve.7mm EPEPTct product: intrusion | EPEPTct failure finish stage: 1.3kg middotm |
7 | Abrasion resistance | ASTM D968- 05(2571) method A | Litres of abrasive: 76.0L Coating thickness: .99mil | Abrasion resistance: 76.8L/mil |
8 | Drinking water resistance | ASTM D870-09 | Immersion, ninety nine ordmC,2h | Visual appeal: No visual change |
nine | Filthy resistance | ASTM D2064 -ninety one(2008) | Cheesecloth: forty times40mm four intact layers No. eight rubber stopper direct: 500g problem: sixty ordmC,1h | Numberical value:ten (see notice 3) |
10 | Alkali resistance | ASTM D1308- 02(2007) clause seven.2 | ten drops of one%(m/m)NaOH Location take a look at, 16h (see observe four) | Look: No visual change |
eleven | Acid resistance | 10 drops of 1%(m/m)H2SO4 Spot take a look at, 16h (see note four) | Look: No visual alter | |
twelve | Oil resistance | Edible oil | Look: No visual change | |
thirteen | Solvent resistance | ASTM D5402 -06(2011) approach A | Solvent: MEK Rub fee: 1cycle/s Quantity of double rubs:25cycles (see observe four) | Visual appeal: No visible adjust |
14 | Colour retention | AAMA 2605-2005 seven.1 | EPTke a random level on the sample as color stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | E*ab=.20 (See notice 5) |
15 | Adhesion reverse impact one/6 quot crosshatch | With reference to ASTM D3359-09e2 method B and client’s requirement | Diameter pf the punch: 12.7mm effect design: extrusion Room: one/6inch EPTpe: Permacel 99 | Classification: 5B (See observe 2) |
sixteen | Coefficient of linear thermal growth | ASTM D696-08 | Test temperature assortment : Ramp ten ordmC/min from -30 ordmC to 30 ordmCPurge gas: Nitrogen (N2), Purity ninety nine.995% Circulation price: 50ml/min. Measurement Path: Thickness | 193.eight times10-6 microm/m middot ordmC (see examination spectrum) |
seventeen | Density | ASTM D792-08 strategy B | Complete alcoholic beverages, 23 plusmn0.five ordmC | one.449g/cm3 |
eighteen | Tensile energy | ASTM D638-ten | Specimen: Kind I specimen thickness: 3.95mm Testing pace 50mm/min | sixty one.6MPa |
19 | Flexural energy | ASTM D790-ten Procedure A and client’s prerequisite | Specimen: 128 times13.seventeen times3.96mm Tests pace: one.7mm/min Span: 64mm | 128MPa |
twenty | Flexural modulus | 11720MPa | ||
21 | Sheer energy | ASTM D732-ten | Specimen thickness: 3.94mm Punch diameter: 25.0mm Separation pace: 1.3mm/min | 34.2MPa |
22 | Shear resistance | 1571N | ||
23 | a hundred and eighty deg Peel strength | ASTM D903-98(2571) | Specimen width: 25mm Testing velocity: 152.4mm/min | .95kg/mm |
24 | Peel torque | With reference to ASTM D1781-ninety eight(2004) and client’s need | Issue: Dip in one hundred ordmC boilding water, 20min #8594 23 plusmn2 ordmC, fifty plusmn5%RH, 24h sSpecimen width: 25.0mm Screening velocity: 25mm/min | fourteen.6kg/mm |
twenty five | Heat deflection temperature | With reference to ASTM D648-07 Technique B and client’s requirement | Specimen width: 13.52mm Specimen depth:four.05mm Price of temperature: 120 ordmC/h Load: 1.82MPA | 97.3 ordmC(see be aware six) |
EPT and Loading:
EPT Method | Loading Quantity for 3mm | Loading Quantity for 4mm |
Wood Pallet | 1500pcs | 1100pcs |
In Bulk (nude EPT) | 2000pcs | 1400pcs |
Standard Task Record:
Merchandise | Name | Amount |
Aluminum | ZheEPTng Nationwide Typical CEPTr | one hundred,000 m2 |
HangZhou Pearl Constructing | 8,000m2 | |
Melbourne Airport | twenty,000m2 | |
Costa Rica Liberia Airport | ten,000m2 | |
Malaysia Lingbang Plaza | thirty,000m2 | |
HangZhou Asian Metal Centre | three,000m2 | |
Copper | 626 1st Avenue Manhattan | 35,000m2 |
HangZhou Museum | two,000m2 | |
AHQ Military Complex Bangladesh | one,500m2 | |
ZheEPTng TiXiHu (West Lake) Dis.Hu (West Lake) Dis. Apartment | 3,000m2 | |
Sophisticated Household Condominium France | 1,000m2 | |
HangZhou XiHu (West Lake) Dis.hu (West Lake) Dis. Villa | 1,000m2 | |
Stainless Steel | Malaysia EXiHu (West Lake) Dis.m Financial institution | three,000m2 |
Palacio de Hierro de Jalisco, MeXiHu (West Lake) Dis.co | 5,000m2 | |
R ampF Constructing HangZhou | 10,000m2 | |
VTB Financial institution Vietnam | 35,000m2 |