Product Description:
Ozone Aging Chamber
Ozone Getting older Test Chamber Can be utilised to check rubber merchandise with static tensile deformation, this kind of as vulcanized rubber, thermoplastic rubber, cable insulating bush expose the take a look at specimens to the sealed air in the check chamber without having ligEPT and with continuous ozone focus and continuous temperature in accordance to predetermined time, and then observe the cracks on examination specimens’ area and the degree of modify of other homes to appraise the rubber’s ozone ageing resistance properties.
EPT-pleasant.dependable.EPT major status
Refrigeration basic principle and compressor: In orEPTto fulfill the demands of examination chamber on temperature lower fee and most affordable temperature
Imaginative.efficient.sophisticated.and eco-helpful
Rotary functioning table: aluminum alloy table board (corrosion resistant)All elements contacting h2o are created of stainless steel or copper
Innovative design and style.Superb EPTlation efficiency
The operating space have wind channel inter layer on 3 walls, geared up with heater and humidifier, circulating fans and other system. On top of the test chamber there are stability exhaust holes to exhaust air in laboratory constantly to preserve equilibrium of air focus in take a look at chamber
Complied StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:GB10485-89 GB4208-ninety three GB/T4942 and corresponding IEC ISO amp ASTM stXiHu (West Lake) Dis.Hu (West Lake) Dis.rds
Technological parameters:
Design No | GOZT-080 | GOZT-150 | GOZT-225 | GOZT-408 | GOZT-800 | GOZT-1000 | ||||||
Doing work place(L) | eighty | 150 | 225 | 408 | 800 | 1000 | ||||||
Interior chamber dimensions(mm)W*H*D | 400*five hundred*four hundred | 500*600*five hundred | five hundred*750*600 | 600*850*800 | one thousand*one thousand*800 | a thousand*one thousand*one thousand | ||||||
Exterior chamber measurement(mm)W*H*D | 900*900 times950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
EPT quantity(CBM) | 2 | three | three.five | four.5 | 5.5 | 6 | ||||||
G.W.(KGs) | three hundred | 320 | 350 | four hundred | 600 | seven hundred | ||||||
Temperature selection | RT~+eighty ordmC | |||||||||||
Humidity selection | 45%RH~98%RH | |||||||||||
Performance | Temp. ampHumi fluctuation | plusmn0.two ordmC plusmn0.five%RH | ||||||||||
Temp.Humi.Uniformity | plusmn1.5 ordmC plusmn2.five%RH(RH le75%), plusmn4%(RH gt75%)No-load procedure,Following stead condition 30 min | |||||||||||
Temp.humi resolution | .01 ordmC0.one%RH | |||||||||||
Ozone concentration | ~1000PPHM, or Substantial focus .571 ~ .030 % ( 25000 pphm ~ 30000 pphm),or five ~ 300PPM | |||||||||||
Ozone manage precision | plusmn10% | |||||||||||
Ozone generatio | Static emissions | |||||||||||
Sample self rotating speed | 1round/min | |||||||||||
Content | Exterior chamber content | Stainless steel plate+ powEPTcoated | ||||||||||
Interior chamber substance | SUS#304 stainless steel plate | |||||||||||
Insulation Substance | PU Fiberglass wool | |||||||||||
Ozone analyzer | EPTorted ozone density analyzer | |||||||||||
Ozone generator | Silent discharge kind ozone generator | |||||||||||
Program | Air circulation technique | Cooling admirer | ||||||||||
Heating Technique | SUS#304 stainless metal large-velocity heater | |||||||||||
Humidification system | Surface area evaporation technique | |||||||||||
Refrigeration program | EPTorted compressor,Tecumseh compressor(or Bizer Compressor),finned sort evaporator,air(H2o)-cooling condenser | |||||||||||
Dehumidifying method | ADP essential dew point cooling/dehumidifying strategy | |||||||||||
Managing technique | EPT digital indicators+S.S.R.With PID automated calculation ability | |||||||||||
EPT | Multi-layer vacuum glass observation window,cable port(50mm),handle status indicator lights, chamber lamp,loading cabinets (2pcs for cost-free) | |||||||||||
EPT safety device | Above-heat defense circuit breaker,Compressor overload protection,Handle program overload safety,Humidifying system overload security,Overload indicator lamp. | |||||||||||
EPT provide | AC 1 #936 110VAC 1 #936 220V3 #936380V sixty/50Hz | |||||||||||
EPT(KW) | 4 | five.5 | 5.five | seven | 9 | eleven.five | ||||||
Tailored service | Welcome to Non-stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd,Specail demands,OEM/ODM orders. | |||||||||||
The complex data will be subjected to change without notice |