We generate and promote a hundred comma000MT two hundred meshes to 5 comma000 meshes talc powEPTeach calendar year periodhigh whiteness and substantial purity period
Our merchandise has the status of high whiteness and high purity time period The talc powEPTis broadly employed in different EPT comma this sort of as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma food comma pharmaceutical and ceramics interval
EPT amp Delivery
EPT Information colonas needed
Shipping Detail colon 21 days
Specs
Fired EPTlc powder
CAS No colon 14807-ninety six-6
EINECS No colon 238-877-9
Molecular formulation colon H2Mg3O12Si4
Molecular bodyweight colon 379 period2657
Fired EPTlc powEPTspecifications
Merchandise solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-93 | HS-TC-85 |
Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 88 period0 pm3 period0 | eighty five period0 pm3 period0 |
Dampness lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
PH | 8 period5~10 period5 | 8 period5~10 period5 | eight period5~10 period5 | eight period5~ten period5 | 8 period5~10 period5 | 8 period5~ten period5 |
Absorption lparml sol100g rpar | 44 | forty | forty | forty four | forty | 40 |
Size lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
Typical particle size lpar mum rpar |
three period5 | 5 | 8 | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps requirements
Specification | Quality A furthermore | Grade A | Grade B | Quality C |
SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | 80~90 |
LOI lpar percnt rpar | six~7 | 6~7 | six~seven | 6~seven |
PAPER Creating Quality TALC POWEPT | Specific grade | Fist grade | Second grade | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Whiteness percnt geq | 92 | 90 | 88 | 88 |
Dust comma mm2 solg le | period4 | period6 | period8 | 1 period0 |
CaCO3 percnt le | one period00 | one period50 | two period00 | 4 period00 |
Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
PH | seven-8 period5 | 8 period5-nine period5 | ||
Dampness percnt le | period5 | period5 | period5 | period5 |
L periodO periodI interval lpar800 degC rpar percnt le | six period00 | eight period00 | 12 period00 | 22 period00 |
Wear and tear lparcooper internet rpar mg percnt le | eighty period0 | a hundred period0 | — | |
Oil-absorbed | twenty period0-fifty period0 | |||
Passing by way of lpar45 mum rpar percnt geq | 98 |
Plastic grade EPTlc powder
Items | HS-PL-one | HS-PL-2 | HS-PL-3 | HS-PL-4 | HS-PL-5 |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 90 period0 pm3 period0 | eighty five period0 pm3 period0 | 83 period0 pm3 period0 | 83 period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 60 | forty five | 45 | forty five | forty five |
MgO geq lpar percnt rpar | 30 | 30 | thirty | thirty | 30 |
D50 mum | twelve pm3 | 12 pm3 | 13 pm2 | seventeen pm3 | twelve pm2 |
Mesh | 1250 | 1250 | 1000 | 800 | 1250 |
Application | Tubing utilization | Portray use |
EPTlc for automobile
Products | HS-AU-1 | HS-AU-2 | HS-AU-3 | HS-AU-4 | HS-AU-5 | HS-AU-six | HS-AU-seven |
Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 60 | 60 | 60 | 60 | 60 | 60 | sixty |
MgO geq lpar percnt rpar | thirty | 30 | thirty | thirty | 30 | thirty | 30 |
D50 mum | three pm0 period5 | 4 pm0 period5 | 5 pm0 period5 | 7 pm0 period5 | 8 pm0 period5 | four pm0 period5 | 5 pm0 period5 |
Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
Software | Car areas commaautomobile portray |
EPTlc for engineering plastics
Objects | HS-EP-one | HS-EP-two | HS-EP-3 | HS-EP-4 | HS-EP-5 | HS-EP-six |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 93 period0 pm3 period0 | 95 period0 pm3 period0 | ninety two period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 55 | sixty | sixty | sixty | sixty | 60 |
MgO geq lpar percnt rpar | 30 | 30 | thirty | 30 | 30 | thirty |
D50 mum | 12 pm3 | twelve pm2 | 18 pm2 | 16 pm2 | 19 pm3 | 22 pm3 |
Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
Purposes | Engineering plastic EPT |