IB-722 Iron OXiHu (West Lake) Dis.de Black powEPTPigment
one period of time Large hiding and tinting energy comma brilliant period of time
two period Premium ligEPT resistance comma higher temperture resistance comma weather resistance comma Alkali-resisting and so forth comma but just Dissolved only in very hot robust acid
three period Without oil or drinking water permeability comma nontoXiHu (West Lake) Dis.c time period
4 period Largely utilized as coloration agent comma protecting agent comma coating comma primer paint and so forth
In paint comma rubber comma plastic comma enamel comma construction comma tyre comma home furniture comma glass comma grinding meterials comma alloy and so forth period period period of time
Indentification Data | |||
Solution Title | Iron OXiHu (West Lake) Dis.de Black | ||
Type | 722 | ||
Colour Index No. | Pigment black 11 (77499) | ||
CAS No. | 1317-61-9 | ||
Bodily Houses | |||
Look | black powder | ||
Particle Form | |||
Particle Measurement | .20 mum | ||
Bulk Density | .8~1.two g/cm3 | ||
Specialized Index | |||
Articles(Fe2O3+H2O) | % | ge90. | |
Colour Distinction E | (When compared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | le1. | |
Tinting Strength | % | ninety five~one zero five | |
(Compared with StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd) | |||
Oil Absorption | ml/100g | 15~twenty five | |
Residue on sieve(325 mesh) | % | le0.five | |
Drinking water Soluble Subject | % | le0.five | |
Volatile issue at a hundred and five ordmC | % | le1.5 | |
Reduction of ignition(1,000oC, frac12 h) | % | le5. | |
pH benefit | 5~8 | ||
Conditions of Shipping and delivery | |||
EPT | 25kgs/bag(colored valve bag/craft paper compound | ||
bag/plastic woven bag lined with plastic movie/), | |||
wooden pallet or as order. | |||
Transportation amp Storage | Shield in opposition to weathering / Retailer in ventilated anddry spot | ||
EPT | The merchandise is not labeled as | ||
harmful under EC 1907/2006 amp EC 1272/2008. |