We produce and promote a hundred comma000MT 200 meshes to 5 comma000 meshes talc powEPTeach calendar year periodhigh whiteness and substantial purity period
Our merchandise has the track record of large whiteness and substantial purity time period The talc powEPTis commonly utilized in distinct EPT comma such as plastic comma rubber comma EVA comma cable comma paper comma cosmetics comma food comma pharmaceutical and ceramics period
EPT amp Shipping
EPT Details colonas necessary
Supply Depth colon 21 times
Technical specs
Fired EPTlc powder
CAS No colon 14807-96-6
EINECS No colon 238-877-nine
Molecular formula colon H2Mg3O12Si4
Molecular fat colon 379 period2657
Fired EPTlc powEPTspecifications
Item solParameters | HS-TC-1C | HS-TC-2C | HS-TC-3C | HS-TC-4C | HS-TC-ninety three | HS-TC-eighty five |
Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | 88 period0 pm3 period0 | eighty five period0 pm3 period0 |
Dampness lpar percnt rpar | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 | lt0 period50 |
PH | eight period5~ten period5 | eight period5~10 period5 | 8 period5~10 period5 | eight period5~ten period5 | eight period5~ten period5 | 8 period5~ten period5 |
Absorption lparml sol100g rpar | 44 | forty | 40 | forty four | forty | forty |
Size lparmesh rpar laser diffraction |
3000 | 2500 | 1500 | 1250 | 800 | 600 |
Typical particle measurement lpar mum rpar |
3 period5 | 5 | eight | 13 | lt0 period50 | lt0 period50 |
EPTlc lumps technical specs
Specification | Grade A plus | Grade A | Grade B | Quality C |
SiO2 lpar percnt rpar | geq61 period5 | geq61 period0 | geq60 | geq59 |
MgO lpar percnt rpar | geq31 period5 | geq31 period0 | geq30 period0 | geq30 period0 |
Whiteness lpar percnt rpar | geq95 | geq92 | geq82 | eighty~90 |
LOI lpar percnt rpar | 6~7 | 6~seven | six~7 | six~7 |
PAPER Generating Quality TALC POWEPT | Unique grade | Fist quality | 2nd quality | Up to stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Whiteness percnt geq | 92 | ninety | 88 | 88 |
Dust comma mm2 solg le | period4 | period6 | period8 | 1 period0 |
CaCO3 percnt le | one period00 | one period50 | 2 period00 | 4 period00 |
Acid iron melted lpartaking Fe2O3 rpar le | period2 | period3 | period5 | period5 |
PH | seven-eight period5 | eight period5-9 period5 | ||
Dampness percnt le | period5 | period5 | period5 | period5 |
L periodO periodI time period lpar800 degC rpar percnt le | 6 period00 | eight period00 | 12 period00 | 22 period00 |
Dress in and tear lparcooper web rpar mg percnt le | 80 period0 | a hundred period0 | — | |
Oil-absorbed | twenty period0-fifty period0 | |||
Passing by means of lpar45 mum rpar percnt geq | 98 |
Plastic quality EPTlc powder
Products | HS-PL-1 | HS-PL-2 | HS-PL-3 | HS-PL-four | HS-PL-five |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | ninety period0 pm3 period0 | 85 period0 pm3 period0 | 83 period0 pm3 period0 | eighty three period0 pm3 period0 |
SiO2 geq lpar percnt rpar | 60 | forty five | forty five | 45 | 45 |
MgO geq lpar percnt rpar | thirty | 30 | thirty | 30 | thirty |
D50 mum | twelve pm3 | twelve pm3 | 13 pm2 | seventeen pm3 | 12 pm2 |
Mesh | 1250 | 1250 | one thousand | 800 | 1250 |
Application | Tubing utilization | Painting usage |
EPTlc for vehicle
Objects | HS-AU-1 | HS-AU-2 | HS-AU-three | HS-AU-4 | HS-AU-five | HS-AU-six | HS-AU-7 |
Whiteness lpar percnt rpar | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 | ninety three period0 pm3 period0 | 93 period0 pm3 period0 | ninety three period0 pm3 period0 |
SiO2 geq lpar percnt rpar | sixty | 60 | sixty | 60 | 60 | sixty | sixty |
MgO geq lpar percnt rpar | thirty | thirty | thirty | 30 | 30 | thirty | thirty |
D50 mum | 3 pm0 period5 | 4 pm0 period5 | 5 pm0 period5 | 7 pm0 period5 | eight pm0 period5 | 4 pm0 period5 | five pm0 period5 |
Mesh | 4000 | 3000 | 2500 | 2000 | 1500 | 3000 | 2500 |
Software | Vehicle areas commaautomobile painting |
EPTlc for engineering plastics
Items | HS-EP-one | HS-EP-2 | HS-EP-3 | HS-EP-four | HS-EP-5 | HS-EP-6 |
Whiteness lpar percnt rpar | 88 period0 pm3 period0 | 88 period0 pm3 period0 | 88 period0 pm3 period0 | ninety three period0 pm3 period0 | 95 period0 pm3 period0 | ninety two period0 pm3 period0 |
SiO2 geq lpar percnt rpar | fifty five | sixty | 60 | 60 | 60 | 60 |
MgO geq lpar percnt rpar | 30 | thirty | 30 | 30 | 30 | 30 |
D50 mum | 12 pm3 | 12 pm2 | eighteen pm2 | 16 pm2 | 19 pm3 | 22 pm3 |
Mesh | 1250 | 1250 | 800 | 800 | S700 | S600 |
Purposes | Engineering plastic EPT |