EP CONVEYOR BELT
Polyester core conveyer belt is a multi-layer polyester canvas bonded together by a specified way, from prime to bottom coverage of higher strength, very good use-resistant fleXiHu (West Lake) Dis.ble rubber, no EPT corrosion for the EPT of modest and medium-sized block, powder, granular and other materials.
one.StXiHu (West Lake) Dis.Hu (West Lake) Dis.rds:
GB/T7984-2001, DIN22102, BS490, AS1332, RMA, JISK6322, SABS1173 and so forth
two.Features:
Very good fleXiHu (West Lake) Dis.bility, groove formation residence and cost-efficient. It is mostly used to transportation powder,tiny and medium granular or much less wearing resources at frequent temperature.
three.Software:
Relevant to EPT-length, high ability, higher-pace supply of components unEPTthe conditions.
Used in mining, quarries, chemical EPTs, architectural sector and and so on.
four.Specification:
Cloth specs | Ply thickness (mm/p) | Energy sequence (N/mm) | Go over Thickness (mm) | Width | Duration | |||||
2ply | 3ply | 4ply | 5ply | 6ply | Top | Bottom | mm | m | ||
EP80 | .60 | a hundred and sixty | 240 | 320 | four hundred | 480 | two.–8 | –4.five | four hundred-2500 | le300 |
EP100 | .seventy five | 200 | three hundred | 400 | five hundred | 600 | ||||
EP150 | 1.00 | three hundred | 450 | 600 | 750 | 900 | ||||
EP200 | one.10 | four hundred | 600 | 800 | 1000 | 1200 | five hundred — 2500 | |||
EP250 | 1.25 | 500 | 750 | a thousand | 1250 | 1500 | ||||
EP300 | 1.35 | 600 | 900 | 1200 | 1500 | 1800 | ||||
EP350 | 1.forty five | 1050 | 1400 | 1750 | 2100 | 800 — 2500 | ||||
EP400 | one.55 | 1600 | 2000 | 2400 | a thousand — 2500 | |||||
EP500 | 1.70 | 2000 | 2500 | 3000 |
5.Workhop: