Supply Nano Calcium Carbonate superwhite with reduced value
Calcium carbonate Specification
Solution: CALCIUM CARBONATE CACO3 | ||
Traits | Makes use of | |
All-natural, Untra-fantastic Calcium Carbonate Powder, | Paint, Paper,Plastic #8230industry | |
created from extremely large purity limestone by | Coated for Master batch, | |
CHEMICAL Examination OF THE Uncooked Content | ||
COMPOUND | Benefit | |
Calcium Carbonate – CaCO3 | gt 98% | min |
Iron OXiHu (West Lake) Dis.de – Fe2O3 | .015% max | |
Magnesium – MgO | .02% | max |
Silica – SiO2 | .03% | max |
Aluminium OXiHu (West Lake) Dis.de – Al2O3 | .02% | max |
PHISICAL Qualities OF Uncooked Materials | ||
Density | two.7g/cm3 | |
Hardness | two.7-three Moh | |
Reduction on Ignition | 43.eighty% min | |
Technical Info OF THE Created Material | ||
Dampness | .two% max | |
PH Value | eight-nine | |
DOP oil Absorption | 24g/100g CaCO3 max | |
Whiteness(WHITENESS ANALYSER | ninety six.5% Min | |
EPTness | 95.five% Min | |
Coated stearic acid ratio | one.two% | |
Certain Gravity | .75g/cm3 |
Calcium carbonate Programs:
- Plastics business
- Cable EPT
- Rigid PVC Pipes
- Toothpaste filling substance
- Paints, Inks, PowEPTCoating
- Ceramic Sector
- Rubber Business
- Glass Business
- Foodstuff and pharmaceutical industry
Hefty calcium carbonate
Heavy calcium carbonate also known as floor calcium carbonate, is developed by all-natural exceptional calcite, which has substantial purity and whiteness. The measurement ranges from unEPT400 mesh which is named principal items, to 3000 mesh or previously mentioned, relying on your need.
Hefty (Floor) Calcium Carbonate is widely utilized as filler and improver in plastic, paint, paper-creating, rubber, pharmacy, feed, day-to-day chemical, ceramics, adhesives and ink sector.
Precipitated light calcium carbonate specification
Check products | Precipitated light-weight calcium carbonate |
CS-1005 | |
CaCO3% ge | 98 |
PH | 8.-ten. |
HCL insoluble % le | .1 |
Dampness % le | .one |
Particle measurement D50 um | 9 |
Fe material % le | .08 |
Mn material % le | .006 |
a hundred twenty five mum screen % le | |
45 mum monitor % le | .2 |
Whiteness (R457)% ge | 95 |
Oil absorption ml/100g le | fifty four |
Physical appearance | White powder |
Calcium carbonate bodily home Specification
Objects | Specification | Outcome |
Assay | 98.~one hundred.5% | ninety nine.55% |
Appearance | White or off-white powder | Conforms |
HCl insoluble | le0.twenty% | .06% |
Free of charge alkali | Conforms | Conforms |
Alkalis and Mg | le1.% | .86% |
Decline on drying | le2.% | .thirteen% |
Ba Cd Fl As Pb Hg |
le300mg/kg le2.0mg/kg le350mg/kg le3.0mg/kg le3.0mg/kg le1.0mg/kg |
lt300mg/kg lt2.0mg/kg lt350mg/kg lt3.0mg/kg lt3.0mg/kg lt1. mg/kg |