Tire recycling Rubber PowEPTEPT
Fully computerized waste tire recycling program
The EPT tire recycling EPT will be managed by the PLC, all the components will be process inside of EPTs, there is Genuine ZERO Pollution. 1 labor, one engineer can work all the EPTs, no need to function the EPTs, just handle the PLC. the EPTs can shield the EPTs, perform the EPTs and keep the EPTs perform effortlessly.
Model | Enter measurement | Output dimensions | Capability | Motor | Blades quantity | Dimensions | WeigEPT |
TS-800 | 50*50mm | one-2T/h | 2*22kw | 16pcs | 4×2.6×3.2m | 8T | |
TS-1200 | 1200mm | sixty*60mm | three-5T/h | two*37kw | 20pcs | 4 .8×2. eight x 3 . five m | 14T |
TS-1600 | 1600mm | 50-150mm | six-8T/h | 2*45kw | 16-30pcs | 5x2x3.4m | 18T |
TS-1800 | 1800mm | fifty-150mm | seven-10T/h | 2*55Kw | twenty-24pcs | five.6x2x3.4m | 23T |
TS-2000 | 2000mm | seventy five-200mm | 10-15T/h | 2*75kw | 20-30pcs | 6×2.4x4m | 36T |
TS-2400 | 2400mm | 100-200mm | 20-30T/h | 2*110kw | 16-24pcs | 7.4×3.2×5.2m | 56T |
two.Rasper
It is EPTly created to eliminate wire steel from tire, and process the rubber chips from tire shredEPTinto 10-30mm rubber mulch.
Model | R-315 | R-132 | R-ninety | R75 | R55 | R45 |
Potential | 3-6t/h | one.five-3t/h | 1-1.5t/h | 700kg-1t/h | 500-700kg/h | three hundred-500kg/h |
Poder | 315kw | 132kw | 90kw | 75kw | 55kw | 45kw |
Excess weight | 2400kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
Voltage | As request | |||||
Dimension | 10-30mm |
three. Granulator
It is created to procedure the rubber mulch into 1-6mm rubber granule, and independent the nylon fiber.
Product | G-90 | G-45 | G-37 |
EPT | 90kw | 45kw | 37kw |
Potential | 800-1500kg/h | 500-800kg/h | 300-500kg/h |
Final size | 1-6mm | 1-6mm | one-6mm |
Weight | 5600mm | 3300mm | 2950mm |
four. Miller
It is made to approach the rubber granule into wonderful rubber powEPT30-120mesh as request
Software for instance: