Utilized Tire Grinding EPT for rubber powEPTmaking EPTs
the EPT tire recycling EPT will be managed by the PLC, all the resources will be approach inside of EPTs, there is Genuine ZERO Air pollution. 1 labor, one engineer can run all the EPTs, no need to run the EPTs, just handle the PLC. the EPTs can shield the EPTs, operate the EPTs and hold the EPTs work smoothly.
Specification
TIRE SHREDEPT: Utilized to shred the EPT tires into rubber blocks, NO Require Attract OUT THE WIRES FROM TIRE BEAD, NO Need to have Reduce THE TIRES TO EPT Pieces. CAN BE FEED IN TIRE SHREDEPT Immediately.
TIRE RASPER: It can approach and make 10-30mm wire free of charge chips, the metal wire will be separated by rasper and captivated by magnet.
Rasper | EPT-R315 | EPT-R132 | EPT-R90 | EPT-R75 | EPT-R55 | EPT-R45 |
Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
EPT | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
Voltage | As per ask for | As per request | As for every ask for | As per ask for | As for each ask for | As per request |
Slicing chamber | 697*1562 | 742*1200 | 550*a thousand | 550*800 | 450*800 | forty five-*600 |
Gear proportions mm | 6217*2168*3561 | 2571*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*seven-hundred*1255 | 982*seven-hundred*1255 | 922*580*916 | 722*580*916 |
Products bodyweight | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
Potential | three-6T/H | one.5-3T/H | one-one.5T/H | 700KG-1T/H | 500-700KG/H | three hundred-500KG/H |
Last merchandise | 10-30mm | ten-30mm | 10-30mm | ten-30mm | ten-30mm | ten-30mm |
GRANULATOR: is designed to grind the rubber mulch from the rasper into little granules as wonderful as 1mm. The granules are screened and re-circulated until finally the sought after dimension is attained.
Granulator | EPT-G90 | EPT-G45 | EPT-G37 |
Motor requirements | Electric powered-Siemens | Electric-Siemens | Electrical-Siemens |
EPT | 90kw | 45kw | 37kw |
Voltage | As per request | As for each request | As per request |
Cutting chamber L*W | 742*1200 | 580*1000 | 580*800 |
Tools Proportions | 2150*2250*2950 | 1765*1900*2435 | 1765*1660*2435 |
Gear fat | 5600kg | 3300kg | 2950kg |
Hopper opening L*W*H | 895*1434*1160 | 602*994*916 | 602*794*916 |
Capability | 800-1500kg/h | 500-800kg/h | three hundred-500kg/h |
Ultimate product | 1-6mm | 1-6mm | one-6mm |
Our Manufacturing facility
HangZhou HARVEST EPTRY CO.,LTD
HangZhou EPT EPTry Manufacturing facility was estabEPTd in 1987,it’s one particular of the earliest expert producers of nail producing EPT and tire recycling EPTs.With sophisticated production encounter,first-course management technology and the skilled right after-sale service team,our items not only occupythe domestic market, but also export overEPT constantly,which has gained unanimous praise from our clientele.Our manufacturing unit alwaEPTaims to put customers’ requirements at initial location,and has consistently tried to upgrade its items for a lot more than 20 several years. The major items now , nail making EPT and tire recycling production line , have currently obtained excellent marketplace for their large good quality and reliable engineering.
FAQ:
Q1,Are you a manufacturing facility or a buying and selling company?
A. We are a producer with thirty years manufacturing knowledge in tire recycling EPT and nail generating EPTs. We have export license, we can supply you the factory prices.
Q2. Can you guarantee the capacity as you mentioned ?
A. Certainly indeed, the grooved two rollers are EPTly created to enhance the output and make sure the operating successful.
Q3, are you confident the closing rubber powEPTcan be totally clean out of wire steel or nylon ?
A. The ultimate powEPTpurity can achieve 99.9%. we have magnetic separator which can independent the wire steel from the rubber powder.