Solution Description
Squander Rubber ShredEPTtyre shredders for sale in south africa
Advantage of our tyre recycling EPT:
1. Much more than 20 years of experience.
two. PatEPTd Merchandise,1/3 vitality conserving!
three. CE amp ISO9001 certificate.
4, 2 several years warranty for the EPTs and three several years for the rollers.
five, fully computerized generation line, only need 1-2 employee to function the EPT EPT. no want insert any EPT more.
Process flows:
Tire recycling generation line is utilized to create the waste tyre into rubber powEPTor rubber powder. It can handle equally radial tyre and nylon tyre, get rid of the nylon or steel in the squander tire.
squander tires— tire debeader— tire cutting— tire shredding— tire crushing — magnetic separating— fiber separation-EPT-put in storage.
This manufacturing line incXiHu (West Lake) Dis.Hu (West Lake) Dis. the below:
Title of gear | Amount(set) | Instruction | |
Pre-chopping tools | Tire debeader | one | To draw out the metal wire from tire bead |
Tire cutter | one | To lower the massive tires into rubber pieces | |
Tire Shredder | 1 | To reduce the EPT tire into rubber blocks | |
conveyor belt | two | Independently shipping and delivery the EPT tires to tire shredEPTand feed the rubber blocks to tire crusher. |
Tyre Crusher: utilised to crush the rubber block into 5-one hundred mesh rubber powder
Model No. | XKP-350 | XKP-four hundred | XKP-450 | XKP-560 | XKP-610 |
Diameter of entrance roll | 300mm(groove) | four hundred mm (groove) | 450 mm (groove) | 560 mm (groove) | 610 mm (groove) |
Diameter of back again roll | 300mm(groove) | 400 mm (groove) | 450 mm (groove) | 510 mm (groove) | 560 mm (groove) |
Drum functioning length | 500mm | 600mm | 760mm | 800mm | 800mm |
Front roll liner velocity | 26.2 | 34.5 m/min | 38. m/min | 40.6m/min | 44m/min |
Roll ratio | 1:two.five | one:two.5 | one:2.5 | 1:2.five | one:two.five |
Max roller spacing | 8 mm | eight mm | eight mm | eight mm | eight mm |
Motor EPT | 37KW | 45KW | 55KW | 75KW | 132KW |
Excess weight | 6T | 8.5 | 12 T | 13 T | 25T |
Related AuXiHu (West Lake) Dis.liary Equipment:
Name of gear | Amount(established) | Instruction | |
Pertinent AuXiHu (West Lake) Dis.liary Equipment | Primary vibrating display screen | one | Different the rubber powEPTfor the initial time (5-ten mesh) |
Vice vibrating monitor | one | Individual the rubber powEPTfor the second time (the closing dimensions of rubber powEPTwe need) | |
Conveyor belt | one | To transfer the rubber powEPTthat could not meet up with the mesh requirested back to tire crusher and crush yet again | |
Fiber separator | 1 | Individual the nylon from rubber powder | |
Magnetic separator | two | Individual the steel wire from rubber powder | |
Remark | The over equipments constitute the complete set of waste tyre recycling EPT, no want add any EPT more. |
Contact:
Mob151366 0571 six
EPT situations :